A. GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MOUNT PARK PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1931039 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55945 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MOUNT PARK PUBLIC SCHOOL, TIRUKOVILUR MAIN ROAD, VADATHIRASALOUR
THIYAGADURGAM KALLAKURICHI |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS SUJATHA D MA.,BED |
| 6 | SCHOOL EMAIL ID | mountparkpublic@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 4151-252253 |
B. DOCUMENTS AND INFORMATION
| SNo | DOCUMENTS AND INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2. | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED.IF APPLICABLE, BY THE STATE GOVERNMENT /UT. | CLICK HERE |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL APPLICABLE | CLICK HERE |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE CPETENT AUTHORITY | CLICK HERE |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSIONS OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL
|
CLICK HERE |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULT AND ACADEMIC
| SNo | DOCUMENTS / INFORMATION | DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2. | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE |
| 4. | LIST OF PARENT TEACHERS’ ASSOCIATION(PTA) MEMBERS | CLICK HERE |
| 5 | RESULT OF CLASS X | CLICK HERE |
| 5 | RESULT OF CLASS XII | CLICK HERE |
D. STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 34 |
| 3 | o PGT | 12 |
| 4 | o TGT | 11 |
| 5 | o PRT | 11 |
| 6 | TEACHERS SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | KAVINILAVU |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SIVARANRANJANI J K |
E. SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13,448 Sq.Mtr |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 & 41 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SO MTR) | 6 & 84 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 26 |
| 6 | NO.OF BOYS TOILETS | 26 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=nyOxz-bY5sg |

